League Standings
Track the road to The Big Axe Championship
🚧
Standings Coming Soon
Official standings will appear here once the first approved season begins.
Road to The Big Axe
The championship path is simple: compete weekly in your venue's house league, climb the standings, and earn your spot in the playoff-style championship.
Weekly Play
Compete in your venue's house league
Climb Rankings
Build your record and earn points
Championship
Top players qualify for The Big Axe
Example Layout
| Rank | Player | Venue | W-L | Points | Status |
|---|---|---|---|---|---|
| #1 | Sarah Johnson | Tacoma Axe House | 12-2 | 36 | Qualified |
| #2 | Mike Chen | Olympia Throw Club | 11-3 | 33 | Qualified |
| #3 | Jamie Rodriguez | Tacoma Axe House | 10-4 | 30 | Qualified |
| #4 | Alex Thompson | Puyallup Axes | 9-5 | 27 | Qualified |
| #5 | Taylor Williams | Olympia Throw Club | 8-6 | 24 | Not Qualified |
| #6 | Chris Morgan | Tacoma Axe House | 7-7 | 21 | Not Qualified |
| #7 | Jordan Davis | Puyallup Axes | 6-8 | 18 | Not Qualified |
| #8 | Casey Miller | Olympia Throw Club | 5-9 | 15 | Not Qualified |
Example data for demonstration purposes